Most Recent Sewanee Homes For Sale
| View All Sewanee Homes For Sale | ||
|
226 Rattlesnake Spg #R, Sewanee, TN 37375 | $699,000 3 beds 3 baths |
|
231 N Carolina Ave, Sewanee, TN 37375 | $389,000 4 beds 4 baths |
|
35 Wildwood Ln, Sewanee, TN 37375 | $269,000 4 beds 2 baths |
Real Estate Resources |
Sewanee Apartments
There are 38 apartments found in and near the Sewanee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings